Revised Rate Chart for PaypointZ Wallet
(w.e.f 01.02.2020)
| Particulars | Loading | Loading +Money transfer | Wallet to Bank | Wallet to Wallet | Recharge | Bill Payments | AirPay | BusPay | RailPay | Merchant |
|---|---|---|---|---|---|---|---|---|---|---|
| Customer Web Application | ||||||||||
| Net Banking | 2.25% | NA | 7.08% | Nil | NA | NA | NA | NA | NA | NA |
| Debit Card | 2.25% | NA | 7.08% | Nil | NA | NA | NA | NA | NA | NA |
| Credit Card | 2.25% | NA | 7.08% | Nil | NA | NA | NA | NA | NA | NA |
| Customer Mobile App | ||||||||||
| Net Banking | Nil | NA | 7.08% | Nil | Nil | Nil | NA | NA | NA | Nil |
| Debit Card | Nil | NA | 7.08% | Nil | Nil | Nil | NA | NA | NA | Nil |
| Credit Card | Nil | NA | 7.08% | Nil | Nil | Nil | NA | NA | NA | Nil |
| Agent Portal(Cash Loading) | 1.18% | 1% | 0.00% | NA | NA | NA | NA | NA | NA | NA |
(* Charges are inclusive of GST at Applicable rates)